


Multi-hole and Flat Hole Cable Glands for Custom Sealing Solutions
Specialized Multi-hole and Flat-entry glands providing high-density wiring and precision profile-matching for IP68-rated cable management.
- Precision Multi-Hole Entry: Dedicated internal seals allow 2 to 9 separate cables to pass through a single gland, reducing enclosure footprint and hardware costs.
- Contoured Flat Hole Sealing: Specifically designed for flat-jacket cables; the internal rubber matches the flat profile to eliminate leak paths found in round glands.
- High-Elasticity IP68 Seals: Each configuration uses a custom-molded rubber insert that maintains a permanent, airtight barrier against moisture and pressurized water.
- Industrial Strain Relief: Reinforced clamping claws provide superior pull-out resistance, protecting both multi-conductor arrays and specialized flat cables.
Multi-hole and Flat Hole Cable Glands Description
Our Multi-hole and Flat hole glands offer high-performance solutions for high-density and non-standard wiring. The Multi-hole series enables multiple conductors to enter a single port, drastically simplifying cable management in complex control panels. Simultaneously, our Flat hole series addresses the unique challenge of sealing non-circular cables with a precision-fit internal profile.
As a dedicated manufacturer, we provide wholesale distributors and OEM makers with these specialized entries to ensure an IP68 rating where standard glands fail. These heavy-duty components solve the procurement pain point of irregular cable geometry, offering a reliable, maintenance-free seal for modern automation and telecommunications infrastructure.
Multi-hole and Flat Hole Cable Glands Data Sheet
| Entries | Model | Cable Range(mm) | Thread O.D L2(mm) | Thread Length L1(mm) | Spanner Size ΔΦF (mm) |
| MG12A-H2-3 | 1-3 | 12 | 10 | 12-12.3 | |
| MG16A-H2-4 | 1.6-4 | 16 | 15 | 16-16.3 | |
| MG20A-H2-6 | 2.5-6 | 20 | 15 | 20-20.3 | |
| MG25A-H2-6 | 3-6 | 25 | 15 | 25-25.4 | |
| MG25A-H2-9 | 4.5-8.7 | 25 | 15 | 25-25.4 | |
| MG32A-H2-10 | 5-10 | 32 | 15 | 32-32.4 | |
| MG12A-H3-2 | 1.2-2.6 | 12 | 9 | 12-12.3 | |
| MG16A-H3-4 | 1.6-4 | 16 | 15 | 16-16.3 | |
| MG20A-H3-3 | 1.5-3.5 | 20 | 15 | 20-20.3 | |
| MG20A-H3-5 | 2-5 | 20 | 15 | 20-20.3 | |
| MG25A-H3-5 | 2-5 | 25 | 15 | 25-25.4 | |
| MG25A-H3-8 | 4-8 | 25 | 15 | 25-25.4 | |
| MG32A-H3-10 | 5-10 | 32 | 15 | 32-32.4 | |
| MG12A-H4-2 | 1-2.3 | 12 | 9 | 12-12.3 | |
| MG16A-H4-3 | 1.2-3 | 16 | 15 | 16-16.3 | |
| MG20A-H4-3 | 1.2-3 | 20 | 15 | 20-20.3 | |
| MG20A-H4-3. 7 | 2-4.5 | 20 | 15 | 20-20.3 | |
| MG25A-H4-5 | 2-5 | 25 | 15 | 25-25.4 | |
| MG25A-H4-7 | 3.5-7 | 25 | 15 | 25-25.4 | |
| MG32A-H4-9 | 4.5-9 | 32 | 15 | 32-32.4 | |
| MG16A-H5-2 | 1-2.5 | 16 | 15 | 16-16.3 | |
| MG20A-H5-3 | 1.2-3 | 20 | 15 | 20-20.3 | |
| MG20A-H5-4 | 1.7-4.2 | 20 | 15 | 20-20.3 | |
| MG25A-H5-3 | 1.5-3.5 | 25 | 15 | 25-25.4 | |
| MG25A-H5-6 | 3-6 | 25 | 15 | 25-25.4 | |
| MG32A-H5-8 | 4-8 | 32 | 15 | 32-32.4 | |
| MG16A-H6-2 | 1-2 | 16 | 15 | 16-16.3 | |
| MG20A-H6-3 | 1.2-3 | 20 | 15 | 20-20.3 | |
| MG25A-H6-3 | 1.5-3.5 | 25 | 15 | 25-25.4 | |
| MG25A-H6-5 | 2.4-5.3 | 25 | 15 | 25-25.4 | |
| MG32A-H6-7 | 3.5-7 | 32 | 15 | 32-32.4 | |
| MG16A-0610 | 6-10 | 16 | 15 | 16-16.3 | |
| MG20A-0612 | 6.5-12 | 20 | 15 | 20-20.3 | |
| MG20A-0614 | 6-14 | 20 | 15 | 20-20.3 | |
| MG20A-0712 | 7-12 | 20 | 15 | 20-20.3 | |
| MG20A-0714 | 7-14 | 20 | 15 | 20-20.3 | |
| MG25A-0614 | 6-14 | 25 | 15 | 25-25.4 | |
| MG25A-0714 | 7-14 | 25 | 15 | 25-25.4 | |
| MG32A-0822 | 8-22 | 32 | 15 | 32-32.4 | |
| MG40A-1028 | 10-28.5 | 40 | 20 | 40-40.3 | |
| MG40A-0529 | 5.5-29 | 40 | 20 | 40-40.3 |
Inquire for Custom Multi-hole and Flat-entry Glands
Maximize enclosure space and seal non-standard cables. Request a quote for specialized rubber inserts and multi-entry solutions tailored to your high-density wiring projects.
FAQs
High-Density Wiring Multi-entry Features
The multi-hole series provides a compact solution for managing multiple small-diameter conductors through a single enclosure entry. By using precision-molded internal inserts with 2 to 9 separate orifices, these multi-wire glands significantly reduce the need for multiple drill holes, preserving the structural integrity of your junction box. This design is highly effective for sensor arrays, telecommunications towers, and complex PLC control systems where space-saving wire management is a key procurement priority.
Precision-Profile Flat Cable Sealing Benefits
Standard round glands often fail to provide a watertight barrier for non-circular cables, leading to moisture ingress and equipment short-circuits. Our flat-hole cable connectors solve this by utilizing internal rubber profiles that perfectly mirror the dimensions of your flat-jacket or ribbon cables. These specialized flat-entry glands provide a true IP68-rated grip, ensuring that your power and data lines are securely sealed in LED displays, overhead cranes, and industrial automation equipment that relies on flat-profile conductors.
Need a custom size or your own logo on this product?
Check out 【OEM Service】
