


Industrial Locking & Sealing Solutions: Premium Locknuts & Stop Plugs
Premium UL-listed Brass & Nylon Locknuts/Stop Plugs: IP68 waterproof, corrosion-resistant sealing solutions for global industrial wholesale and OEM projects.
- Universal Compatibility: Available in Metric, PG, and NPT threads to fit all standard cable glands.
- Heavy-Duty Durability: Engineered to withstand high-vibration environments and extreme temperatures.
- Corrosion Resistance: Choice of UV-stabilized Polyamide or Nickel-plated Brass for long-lasting performance.
Premium Locknuts & Stop Plugs Description
To support your cable gland installations, CHSO provides a full range of Brass and Nylon Locknuts and Stop Plugs directly from our Factory. While these are accessories, they are critical for maintaining the IP68 waterproof integrity of your electrical cabinets. We offer these parts in Bulk to help every Distributor and Wholesale customer save on shipping by sourcing everything in one place.
Available in Metric and PG threads, our locknuts ensure a vibration-proof fit, while our stop plugs effectively seal unused entries in automation and telecom projects. As a flexible Supplier and Exporter, we keep a steady Supply for Sale to prevent any delays in your project timeline. Browse our Accessories Catalog for the perfect match to your cable glands.
Premium Locknuts & Stop Plugs Data Sheet
Wholesale UL-Listed Locknuts & Stop Plugs
Get a factory-direct quote and free samples today. Our durable, IP68-certified accessories ensure a perfect fit for every industrial project. Inquire Now!
AQs: Common Technical Concerns
Nylon Locknuts
| Thread Size | Item No. | Height | Spanner Size A &F | Std.Pkg. |
| mm | PCS | |||
| M8X1.25 | LN–M8 | 5 | 13 | 50 |
| M10X1.5 | LN–M10 | 5 | 15 | 50 |
| M12X1.5 | LN–M12 | 5 | 18 | 50 |
| M16X1.5 | LN–M16 | 7 | 22 | 50 |
| M20X1.5 | LN–M20 | 8 | 27 | 50 |
| M25X1.5 | LN–M25 | 8.5 | 33 | 50 |
| M32X1.5 | LN–M32 | 8.5 | 41 | 10 |
| M40X1.5 | LN–M40 | 10 | 50 | 10 |
| M50X1.5 | LN–M50 | 10 | 62 | 10 |
| M63X1.5 | LN–M63 | 11 | 75 | 10 |
| M75X2 | LN–M75 | 9.5 | 92 | 2 |
| M90X2 | LN–M90 | 10 | 110 | 2 |
| PG 7 | LN–PG7 | 5 | 17 | 50 |
| PG 9 | LN–PG9 | 6 | 22 | 50 |
| PG 11 | LN–PG11 | 6 | 24 | 50 |
| PG 13.5 | LN–PG13.5 | 6 | 27 | 50 |
| PG 16 | LN–PG16 | 6.5 | 30 | 50 |
| PG 21 | LN–PG21 | 7 | 36 | 50 |
| PG 29 | LN–PG29 | 8 | 46 | 10 |
| PG 36 | LN–PG36 | 8 | 57 | 10 |
| PG 42 | LN–PG42 | 9 | 64 | 10 |
| PG 48 | LN–PG48 | 9 | 70 | 10 |
| 1/4 | LN–PF13 | 5.5 | 19 | 50 |
| 3/8 | LN–PF17 | 6 | 22 | 50 |
| 1/2 | LN–PF21 | 6.5 | 27 | 50 |
| 3/4 | LN–PF26 | 6.5 | 33 | 50 |
| 1 | LN–PF33 | 7 | 42 | 10 |
| 1 1/4 | LN–PF42 | 7.3 | 53 | 10 |
| 1 1/2 | LN–PF48 | 8 | 57 | 10 |
| 2 | LN–PF60 | 9 | 70 | 10 |
| 3 | LN–PF88 | 10 | 110 | 2 |
Brass Lock nuts
| Thread Size | Item No. | Height | Spanner Size A &F | Std.Pkg. |
| mm | PCS | |||
| M6X1 | LB-M6 | 2.8 | 10 | 10 |
| M8X1.25 | LB-M8 | 2.8 | 11 | 10 |
| M10X1.5 | LB-M10 | 2.8 | 13 | 10 |
| M12X1.5 | LB-M12 | 3.6 | 17 | 10 |
| M16X1.5 | LB-M16 | 4.5 | 22 | 10 |
| M20X1.5 | LB-M20 | 4.5 | 26 | 10 |
| M25X1.5 | LB-M25 | 4.5 | 32 | 10 |
| M32X1.5 | LB-M32 | 4.5 | 41 | 10 |
| M40X1.5 | LB-M40 | 5 | 50 | 5 |
| M50X1.5 | LB-M50 | 5 | 60 | 2 |
| M63X1.5 | LB-M63 | 5 | 73 | 2 |
| M75X2 | LB-M75 | 5 | 85 | 1 |
| M90X2 | LB-M90 | 5.5 | 106 | 1 |
| M100X2 | LB-M100 | 7 | 120 | 1 |
| PG 7 | LB-PG7 | 3.6 | 17 | 10 |
| PG 9 | LB-PG9 | 3.6 | 18 | 10 |
| PG 11 | LB-PG11 | 4.5 | 22 | 10 |
| PG 13.5 | LB-PG13.5 | 4.5 | 24 | 10 |
| PG 16 | LB-PG16 | 4.5 | 26 | 10 |
| PG 21 | LB-PG21 | 4.5 | 32 | 10 |
| PG 29 | LB-PG29 | 4.5 | 41 | 10 |
| PG 36 | LB-PG36 | 5 | 50 | 5 |
Nylon Stop plug
| Model | Thread O.D. | Thread Length | Outside Diameter |
| L2(mm) | L1(mm) | H(mm) | |
| M12-T | 12 | 8.5 | 15 |
| M16-T | 16 | 8.5 | 19 |
| M18-T | 18 | 9 | 22 |
| M20-T | 20 | 9 | 25 |
| M22-T | 22 | 10.5 | 27 |
| M25-T | 25 | 10.5 | 29 |
| M27-T | 27 | 10.5 | 33 |
| M28-T | 28 | 10.5 | 33 |
| M32-T | 32 | 10.5 | 38 |
| M40-T | 40 | 11.5 | 46 |
| M50-T | 50 | 13.5 | 56 |
| M63-T | 63 | 14 | 68 |
| PG7-T | 12.5 | 8.5 | 15 |
| PG9-T | 15.2 | 8.5 | 19 |
| PG11-T | 18.6 | 9 | 22 |
| P13.5-T | 20.4 | 9 | 25 |
| PG16-T | 22.5 | 10.5 | 27 |
| PG21-T | 28.3 | 10.5 | 33 |
| PG29-T | 37 | 11.5 | 44 |
| PG36-T | 47 | 13.5 | 55 |
| PG42-T | 54 | 13.5 | 62 |
| PG48-T | 59.3 | 14.5 | 68 |
Brass Stop Plug
| Model | Thread O. D. AG (mm) | Thread Length GL (mm) | Main Body Dimensions H (mm) | Cover Dimensions D (mm) |
| PG7 | 12.5 | 6 | 9 | 14 |
| PG9 | 15.2 | 7 | 10.5 | 17 |
| PG11 | 18.6 | 7 | 10.5 | 20 |
| PG13.5 | 20.4 | 7.5 | 11 | 22 |
| PG16 | 22.5 | 7.5 | 11.5 | 24 |
| PG19 | 24 | 8 | 11.5 | 26 |
| PG21 | 28.3 | 8 | 12 | 30 |
| PG25 | 30 | 9 | 12.5 | 32 |
| PG29 | 37 | 9 | 12.5 | 40 |
| PG36 | 47 | 9 | 16 | 50 |
| PG42 | 54 | 10 | 17 | 57 |
| PG48 | 59.3 | 11 | 18 | 64 |
| Model | Thread O. D. AG (mm) | Thread Length GL (mm) | Main Body Dimensions H (mm) | Cover Dimensions D (mm) |
| M12X1.5 | 12 | 6 | 9 | 14 |
| M16X1.5 | 16 | 7 | 10.5 | 17 |
| M18X1.5 | 18 | 7 | 10.5 | 20 |
| M20X1.5 | 20 | 7.5 | 11 | 22 |
| M22X1.5 | 22 | 7.5 | 11.5 | 24 |
| M24X1.5 | 24 | 8 | 11.5 | 26 |
| M25X1.5 | 25 | 8 | 12 | 27 |
| M27X1.5 | 27 | 8 | 12 | 30 |
| M30X1.5 | 30 | 9 | 12.5 | 32 |
| M32X1.5 | 32 | 9 | 13 | 34 |
| M40X1.5 | 40 | 9 | 14 | 42 |
| M50X1.5 | 50 | 10 | 17 | 52 |
| M63X1.5 | 63 | 11 | 19 | 68 |
Choosing the Right Locknut and Stop Plug Materials
Not sure which material fits your project? Most industrial setups use Nylon Locknuts and Stop Plugs for standard indoor cabinets due to their cost-effectiveness and non-corrosive nature. However, for heavy-duty machinery or coastal environments, we always recommend our Nickel-Plated Brass series. Metal accessories provide superior torque resistance and won’t crack under extreme temperature swings. As a professional Exporter, we keep both materials in Bulk to ensure your enclosures maintain a certified IP68 waterproof seal regardless of the installation site.
Locknuts and Stop Plug Applications in Industry
These small but critical accessories are widely Used for securing entry points in automation panels, solar inverters, and telecommunication hubs. Our Stop Plugs are the go-to solution for sealing off unused pre-drilled holes, preventing dust and moisture from damaging sensitive electronics. Whether you are a Distributor supplying a local contractor or a Trader looking for accessories for cable glands, our factory-direct Supply ensures a vibration-proof fit that meets international safety codes.
Need a custom size or your own logo on this product?
Check out 【OEM Service】
