


Brass & Nylon Thread Reducers & Enlargers for IP68 Cabinets
Our Factory supplies Brass & Nylon Thread Reducers & Enlargers for IP68 Cabinets, providing leak-proof adaptation for any Wholesale cable entry.
- Thread Enlarger (Small to Large): Use this when your enclosure hole (Male Thread) is too small for a larger cable gland (Female Thread). It expands the entry size to fit high-power cables without re-drilling.
- Thread Reducer (Large to Small): Use this when the pre-drilled hole (Male Thread) is too wide for your smaller cable gland (Female Thread). It downsizes the entry to ensure a tight, IP68 waterproof seal.
- Material Versatility: Our Factory supplies both Nickel-Plated Brass for high-impact industrial environments and Nylon PA66 for cost-effective, corrosion-resistant outdoor setups.
- Inventory & Wholesale: As a professional Manufacturer, we maintain a massive Bulk stock of all Metric and PG sizes. This allows every global Distributor to consolidate orders and drastically reduce project lead times.
Thread Reducers & Enlargers Description
Our Factory provides a full Supply of both Thread Reducers and Enlargers to bridge the gap between mismatched equipment. If your enclosure hole is too large, use our Reducers to downsize the entry; if the hole is too small for your high-power cable, our Enlargers allow for an expanded fit.
Available in Nickel-Plated Brass and Nylon PA66, these adapters ensure an IP68 waterproof seal across Metric, PG, and NPT standards. This versatile range is the perfect Wholesale solution for Exporters who need to consolidate diverse technical requirements in one shipment.
Get Factory-Direct Quotes of Thread Reducer & Enlargers
Request a Bulk price list or custom samples for Brass & Nylon Adapters. Our Factory ensures fast shipping for all global Wholesale orders. Inquire Now!
Frequently Asked Questions (FAQ)
Metal Enlargers Metric Thread

| Metal Enlargers Metric Thread | |||||||
| Sizes | Thread Specs | External Thread Length | Height | Spanner Size | Packing | ||
| Customizable | Ext. Thread(M) | Int. Thread(F) | GL mm | H mm | mm | pcs | |
| M12-M16 | M12x1.5 | M16x1.5 | 6 | 20 | 18 | 100 | |
| M12-M20 | M12x1.5 | M20x1.5 | 6 | 20 | 22 | 100 | |
| M16-M20 | M16x1.5 | M20x1.5 | 6 | 20 | 22 | 100 | |
| M16-M25 | M16x1.5 | M25x1.5 | 6 | 23 | 27 | 100 | |
| M18-M20 | M18x1.5 | M20x1.5 | 6.5 | 22 | 22 | 100 | |
| M20-M24 | M20x1.5 | M24x1.5 | 7 | 23 | 27 | 50 | |
| M20-M25 | M20x1.5 | M25x1.5 | 8 | 23 | 27 | 50 | |
| M20-M32 | M20x1.5 | M32x1.5 | 7 | 22 | 34 | 50 | |
| M24-M27 | M24x1.5 | M27x2.0 | 7 | 25 | 30 | 50 | |
| M24-M30 | M24x1.5 | M30x2.0 | 7 | 25 | 32 | 50 | |
| M25-M30 | M25x1.5 | M30x2.0 | 8 | 23 | 32 | 50 | |
| M25-M32 | M25x1.5 | M32x21.5 | 9 | 25 | 36 | 50 | |
| M25-M40 | M25x1.5 | M40x1.5 | 8 | 25 | 45 | 50 | |
| M27-M36 | M27x2.0 | M36x2.0 | 8 | 24 | 40 | 50 | |
| M32-M40 | M32x1.5 | M40x1.5 | 9 | 26 | 45 | 50 | |
| M32-M50 | M32x1.5 | M50x1.5 | 9 | 26 | 55 | 20 | |
| M36-M48 | M36x2.0 | M48x20 | 9 | 26 | 50 | 20 | |
| M40-M50 | M40x1.5 | M50x1.5 | 10 | 27 | 55 | 20 | |
| M40-M63 | M40x1.5 | M63x1.5 | 10 | 28 | 67 | 20 | |
| M48-M64 | M48x2.0 | M64x2.0 | 10 | 28 | 67 | 10 | |
| M50-M63 | M50x1.5 | M63x1.5 | 10 | 29 | 67 | 10 | |
| M63-M72 | M63x1.5 | M72x2.0 | 10 | 29 | 75 | 10 | |
Metal Enlargers G and NPT Thread
| Metal Enlargers G and NPT Thread | ||||||
| Sizes | Thread Specs | External Thread Length | Height | Spanner Size | Packing | |
| Customizable | Ext. Thread(M) | Int. Thread(F) | GL mm | H mm | mm | pcs |
| G1/4-G3/8 | G1/4 | G3/8 | 7 | 21 | 20 | 50 |
| G3/8-G1/2 | G3/8 | G1/2 | 7 | 21 | 24 | 50 |
| G1/2-G3/4 | G1/2 | G3/4 | 7 | 21 | 30 | 50 |
| G1/2-G1 | G1/2 | G1 | 7 | 21 | 36 | 50 |
| G3/4-G1 | G3/4 | G1 | 7 | 21 | 36 | 50 |
| G1-G1-1/4 | G1 | G1-1/4 | 9 | 24 | 45 | 50 |
| G1-G1-1/2 | G1 | G1-1/2 | 9 | 26 | 55 | 50 |
| G1-1/4-G1-1/2 | G1-1/4 | G1-1/2 | 9 | 26 | 55 | 50 |
| G1-1/4-G2 | G1-1/4 | G2 | 10 | 28 | 65 | 50 |
| G1-1/2-G2 | G1-1/2 | G2 | 10 | 28 | 65 | 50 |
| Sizes | Thread Specs | External Thread Length | Height | Spanner Size | Packing | |
| Customizable | Ext. Thread(M) | Int. Thread(F) | GL mm | H mm | mm | pcs |
| NPT1/4-NPT3/8 | NPT1/4 | NPT3/8 | 7 | 21 | 20 | 50 |
| NPT3/8-NPT1/2 | NPT3/8 | NPT1/2 | 7 | 21 | 24 | 50 |
| NPT1/2-NPT3/4 | NPT1/2 | NPT3/4 | 7 | 21 | 30 | 50 |
| NPT1/2-NPT1 | NPT1/2 | NPT1 | 7 | 21 | 36 | 50 |
| NPT3/4-NPT1 | NPT3/4 | NPT1 | 7 | 21 | 36 | 50 |
| NPT1-NPT1-1/4 | NPT1 | NPT1-1/4 | 9 | 24 | 45 | 50 |
| NPT1-NPT1-1/2 | NPT1 | NPT1-1/2 | 9 | 26 | 55 | 50 |
| PT1-1/4-NPT1-1 | NPT1-114 | NPT1-1/2 | 9 | 26 | 55 | 50 |
| NPT1-1/4-NPT2 | NPT1-1/4 | NPT2 | 10 | 28 | 65 | 50 |
| NPT1-1/2-NPT2 | NPT1-1/2 | NPT2 | 10 | 28 | 65 | 50 |
Metal Reducers PG Thread

| Metal Reducers PG Thread | |||||||
| Sizes | Thread Specs | External Thread Length | Height | Spanner Size | Packing | ||
| Customizable | Ext. Thread(D1) | Int. Thread(D2) | GL mm | H mm | mm | pcs | |
| PG9-PG7 | PG9 | PG7 | 6 | 10 | 18 | 50 | |
| PG11-PG7 | PG11 | PG7 | 7 | 10 | 22 | 50 | |
| PG11-PG9 | PG11 | PG9 | 6 | 10 | 20 | 50 | |
| PG13.5.PG9 | PG13.5 | PG9 | 7 | 10 | 22 | 50 | |
| PG13.5-PG11 | PG13.5 | PG11 | 7 | 10 | 22 | 50 | |
| PG16-PG9 | PG16 | PG9 | 7 | 10 | 24 | 50 | |
| PG16-PG11 | PG16 | PG11 | 7 | 10 | 24 | 50 | |
| PG16-PG13.5 | PG16 | PG13.5 | 7 | 10 | 24 | 50 | |
| PG21-PG9 | PG21 | PG9 | 7 | 11 | 30 | 50 | |
| PG21-PG11 | PG21 | PG11 | 7 | 11 | 30 | 50 | |
| PG21-PG13.5 | PG21 | PG13.5 | 7 | 11 | 30 | 50 | |
| PG21-PG16 | PG21 | PG16 | 7 | 11 | 30 | 50 | |
| PG29-PG16 | PG29 | PG16 | 8 | 12 | 40 | 50 | |
| PG29-PG21 | PG29 | PG21 | 8 | 12 | 40 | 50 | |
| PG36-PG29 | PG36 | PG29 | 9 | 13 | 50 | 20 | |
| PG42-PG36 | PG42 | PG36 | 10 | 14 | 60 | 20 | |
| PG48-PG36 | PG48 | PG36 | 10 | 15 | 65 | 10 | |
| PG48-PG42 | PG48 | PG42 | 10 | 15 | 65 | 10 | |
Metal Reducers M Thread
| Metal Reducers M Thread | |||||||
| Sizes | Thread Specs | External Thread Length | Height | Spanner Size | Packing | ||
| Customizable | Ext. Thread(D1) | Int. Thread(D2) | GL mm | H mm | mm | pcs | |
| M16-M10 | M16x15 | M10x1.5 | 6 | 9 | 18 | 100 | |
| M16-M12 | M16x1.5 | M12x1.5 | 6 | 9 | 18 | 100 | |
| M18-M12 | MI8x1.5 | M12x1.5 | 7 | 8.5 | 20 | 100 | |
| M18-M16 | M18x1.5 | M16x1.5 | 7 | 21 | 20 | 100 | |
| M20-M12 | M20x15 | M12x15 | 7 | 10 | 22 | 100 | |
| M20-M16 | M20x1.5 | M16x1.5 | 7 | 10 | 22 | 100 | |
| M24-M20 | M24x1.5 | M20x1.5 | 7 | 10 | 27 | 100 | |
| M25-M16 | M25x1.5 | M16x1.5 | 8 | 11 | 27 | 50 | |
| M25-M20 | M25x1.5 | M20x1.5 | 8 | 11 | 27 | 50 | |
| M27-M18 | M27x2.0 | M18x1.5 | 8 | 12 | 30 | 50 | |
| M27-M20 | M27x2.0 | M20x1.5 | 8 | 12 | 30 | 50 | |
| M27-M24 | M27x2.0 | M24x1.5 | 8 | 12 | 30 | 50 | |
| M30-M24 | M30x2.0 | M24x1.5 | 8 | 12 | 32 | 50 | |
| M30-M27 | M30x2.0 | M27x2.0 | 8 | 12 | 32 | 50 | |
| M32-M16 | M32x1.5 | M16x1.5 | 8 | 11.5 | 34 | 50 | |
| M32-M20 | M32x1.5 | M20x1.5 | 8 | 11.5 | 34 | 50 | |
| M32-M24 | M32x1.5 | M24x1.5 | 8 | 11.5 | 34 | 50 | |
| M32-M25 | M32x1.5 | M25x1.5 | 8 | 11.5 | 34 | 50 | |
| M32-M27 | M32x1.5 | M27x2.0 | 8 | 11.5 | 34 | 50 | |
| M33-M24 | M33x2.0 | M24x1.5 | 8 | 12 | 36 | 50 | |
| M33-M27 | M33x2.0 | M27x2.0 | 8 | 12 | 36 | 50 | |
| M36-M27 | M36x2.0 | M27x2.0 | 8 | 12 | 40 | 20 | |
| M36-M30 | M36x2.0 | M30x2.0 | 8 | 12 | 40 | 20 | |
| M40-M25 | M40x1.5 | M25x1.5 | 9 | 12.5 | 42 | 20 | |
| M40-M32 | M40x1.5 | M32x1.5 | 9 | 12.5 | 42 | 20 | |
| M40-M33 | M40x1.5 | M33x2.0 | 9 | 12.5 | 42 | 20 | |
| M42-M36 | M42x2.0 | M36x2.0 | 9 | 12 | 45 | 20 | |
| M48-M36 | M48x2.0 | M36x2.0 | 10 | 13 | 50 | 20 | |
| M50-M32 | M50x1.5 | M32x1.5 | 10 | 13.5 | 55 | 20 | |
| M50-M40 | M50x1.5 | M40x1.5 | 10 | 13.5 | 55 | 20 | |
| M64-M48 | M64x2.0 | M48x2.0 | 10 | 15 | 70 | 10 | |
| M63-M32 | M63x1.5 | M32x1.5 | 10 | 14.5 | 65 | 10 | |
| M63-M40 | M63x1.5 | M40x1.5 | 10 | 14.5 | 65 | 10 | |
| M63-M50 | M63x1.5 | M50x1.5 | 10 | 14.5 | 65 | 10 | |
| M75-M63 | M75x1.5 | M63x1.5 | 16 | 21 | 82 | 10 | |
Metal Reducers NPT and G Thread
| Metal Reducers NPT and G Thread | |||||||
| Sizes | Thread Specs | External Thread Length | Height | Spanner Size | Packing | ||
| Customizable | Ext. Thread(D1) | Int. Thread(D2) | GL mm | H mm | mm | pcs | |
| G1/2-G3/8 | G1/2 | G3/8 | 7 | 10 | 24 | 50 | |
| G3/4-G1/2 | G3/4 | G1/2 | 7 | 10 | 30 | 50 | |
| G3/4-G3/8 | G3/4 | G3/8 | 7 | 10 | 30 | 50 | |
| G1-G1/2 | G1 | G1/2 | 8 | 12 | 36 | 50 | |
| G1-G3/4 | G1 | G3/4 | 8 | 12 | 36 | 50 | |
| 61-1/4-G1/2 | G1-1/4 | G1/2 | 9 | 12 | 45 | 25 | |
| G1-1/4-G3/4 | G1-1/4 | G3/4 | 9 | 12 | 45 | 25 | |
| GI-1/4-G1 | G1-1/4 | G1 | 9 | 12 | 45 | 25 | |
| G1-1/2-G1/2 | G1-1/2 | G1/2 | 10 | 14 | 50 | 20 | |
| G1-1/2-G3/4 | G1-1/2 | G3/4 | 10 | 14 | 50 | 20 | |
| G1-1/2-G1 | G1-1/2 | G1 | 10 | 15 | 50 | 20 | |
| 61-1/2-G1-1/4 | G1-1/2 | G1-1/4 | 10 | 15 | 50 | 20 | |
| G2-G3/4 | G2 | G3/4 | 10 | 14 | 65 | 10 | |
| G2-G1 | G2 | G1 | 10 | 14 | 65 | 10 | |
| G2-G1-1/4 | G2 | G1-1/4 | 10 | 14 | 65 | 10 | |
| G2-G1-1/2 | G2 | G1-1/2 | 10 | 14 | 65 | 10 | |
| Sizes | Thread Specs | External Thread Length | Height | Spanner Size | Packing | ||
| Customizable | Ext. Thread(D1) | Int. Thread(D2) | GL mm | H mm | mm | pcs | |
| NPTI/2-NPT3/8 | NPT1/2 | NPT3/8 | 7 | 10 | 24 | 50 | |
| NPT3/4-NPT1/2 | NPT3/4 | NPT1/2 | 7 | 10 | 30 | 50 | |
| NPT3/4-NPT3/8 | NPT3/4 | NPT3/8 | 7 | 10 | 30 | 50 | |
| NPT1-NPT1/2 | NPT1 | NPT1/2 | 8 | 12 | 36 | 50 | |
| NPT1-NPT3/4 | NPT1 | NPT3/4 | 8 | 12 | 36 | 50 | |
| NPT1-1/4-NPT1/2 | NPT1-1/4 | NPT1/2 | 9 | 12 | 45 | 25 | |
| NPT1-1/4-NPT3/4 | NPT1-1/4 | NPT3/4 | 9 | 12 | 45 | 25 | |
| NPT1-1/4-NPT1 | NPT1-1/4 | NPT1 | 9 | 12 | 45 | 25 | |
| NPTI-1/2-NPT1/2 | NPT1-1/2 | NPT1/2 | 10 | 14 | 50 | 20 | |
| NPTI-1/2-NPT3/4 | NPT1-1/2 | NPT3/4 | 10 | 14 | 50 | 20 | |
| NPT1-1/2-NPT1 | NPT1-1/2 | NPT1 | 10 | 15 | 50 | 20 | |
| NPT1-1/2-NPT1-1/4 | NPT1-1/2 | NPT1-1/4 | 10 | 15 | 50 | 20 | |
| NPT2-NPT3/4 | NFT2 | NPT3/4 | 10 | 14 | 65 | 10 | |
| NPT2-NPT1 | NFT2 | NPT1 | 10 | 14 | 55 | 10 | |
| NPT2-NPT1-1/4 | NFT2 | NPT1-1/4 | 10 | 14 | 65 | 10 | |
| NPT2-NPT1-1/2 | NFT2 | NFT1-1/2 | 10 | 14 | 65 | 10 | |
Choosing the Right Material: Brass vs. Nylon Adapters
Selecting the correct Thread Reducer or Enlarger material is critical for long-term IP68 integrity. As a professional Manufacturer, we advise choosing Nickel-Plated Brass for high-torque industrial machinery where physical impact or heavy vibration is expected. Brass offers superior mechanical strength and prevents thread stripping during high-pressure installation.
For cost-sensitive outdoor projects, such as Solar Inverters or Telecommunication Cabinets, our Nylon PA66 adapters are the preferred Wholesale choice. They are naturally corrosion-proof, lightweight, and UV-resistant, ensuring they won’t crack or degrade under long-term sun exposure. By offering both materials in Bulk, our Factory helps you balance project budgets with technical requirements.
Solving Thread Mismatch Without Cabinet Modification
The biggest hidden cost in electrical installation is “re-drilling” on-site, which risks metal shavings entering sensitive electronics. Our Metric to PG Thread Reducers & Enlargers allow your team to adapt to any pre-existing enclosure hole instantly.
Whether your project uses European Metric standards or older PG layouts, these adapters provide a “plug-and-play” solution for your cable glands. This is especially valuable for Distributors and Exporters managing global inventories; you no longer need to stock every possible gland size. Simply use our adapters to bridge the gap, maintaining a certified IP68 waterproof seal while significantly reducing your on-site labor hours and tool wear.
Need a custom size or your own logo on this product?
Check out 【OEM Service】
